Basic parameters | |
Length(mm)*Width(mm)*Height(mm) | 5990*2050*2780/2680 |
---|---|
Quality(kg) | Total mass:5480;Kerb mass :3800,3990; |
Seats | 10-19 |
Emission standard | GB17691-2005(National IV),GB3847-2005 |
Front/back wheel track(mm) | 1665/1525 |
Front/back overhang(mm) | 1135/1555 |
Wheelbase(mm) | 3300 |
Number of axles | 2 |
Axle load(kg) | 2190/3290 |
Performance parameter | |
Maximum speed(km/h) | 100km/h |
Approach angle/departure angle(°) | 15.8/9.5 |
Engine | |
Engine type:YC4FA115-40/HFC4DA1-2C;Engine manufacturer:Guangxi Yuchai Machines Co.,Ltd/Anhui JAC Automobile Co.,Ltd;Displacement(ml):2982/2771;Power(kw):85/88;Fuel consumption:13.3; | |
Chassis | |
Chassis Model | HFC6576KY1F |
Tyre | Tyre number:6;Tyre size:6.50-16,6.50R16,7.00-16,7.00R16; |
Suspension | Number of plate spring(front/back):3/3,3/4; |
Steering | Steering type :Steering wheel; |
Thank you for your attention to kavo! In order to let you experience the intimate service of kaiwo automobile, please fill in the following information, our service center will provide you with the most detailed car purchase consulting service in the first time, at the same time, you will get the most comprehensive model information, the latest preferential activities information and other valuable free services.